KKR VS PBKS
Current squad[edit]
- Players with international caps are listed in bold.
| No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Salary | Notes |
|---|---|---|---|---|---|---|---|---|
| Batters | ||||||||
| Aarya Desai | 3 April 2003 | Left-handed | Right-arm off break | 2023 | ₹20 lakh (US$25,000) | |||
| 1 | Mandeep Singh | 18 December 1991 | Right-handed | Right-arm medium | 2023 | ₹50 lakh (US$63,000) | ||
| 27 | Nitish Rana | 27 December 1993 | Left-handed | Right-arm off break | 2018 | ₹8 crore (US$1.0 million) | Captain | |
| 41 | Shreyas Iyer | 6 December 1994 | Right-handed | Right-arm leg break | 2022 | ₹12.25 crore (US$1.5 million) | Unavailable due to back injury | |
| 20 | Jason Roy | 21 July 1990 | Right-handed | Right-arm medium-fast | 2023 | ₹2.8 crore (US$350,000) | Overseas Replacement of Shakib Al Hasan | |
| 35 | Rinku Singh | 12 October 1997 | Left-handed | Right-arm off break | 2018 | ₹55 lakh (US$69,000) | ||
| Wicket-keepers | ||||||||
| 16 | Litton Das | 13 October 1994 | Right-handed | 2023 | ₹50 lakh (US$63,000) | Overseas Unavailable due to personal reason | ||
| 18 | Narayan Jagadeesan | 24 December 1995 | Right-handed | 2023 | ₹90 lakh (US$110,000) | |||
| 21 | Rahmanullah Gurbaz | 28 November 2001 | Right-handed | 2023 | ₹50 lakh (US$63,000) | Overseas Unavailable due to personal reason | ||
| Johnson Charles | 14 January 1989 | Right-handed | Left-arm orthodox | 2023 | ₹50 lakh (US$63,000) | Overseas Replacement of Litton Das | ||
| All-rounders | ||||||||
| 96 | David Wiese | 18 May 1985 | Right-handed | Right-arm fast-medium | 2023 | ₹1 crore (US$130,000) | Overseas | |
| 75 | Shakib Al Hasan | 24 April 1987 | Left-handed | Left-arm orthodox | 2023 | ₹1.5 crore (US$190,000) | Overseas Unavailable due to personal reason | |
| 12 | Andre Russell | 29 April 1988 | Right-handed | Right-arm fast | 2014 | ₹12 crore (US$1.5 million) | Overseas | |
| 54 | Shardul Thakur | 16 October 1991 | Right-handed | Right-arm medium | 2023 | ₹10.75 crore (US$1.3 million) | ||
| 25 | Venkatesh Iyer | 25 December 1994 | Left-handed | Right-arm medium | 2021 | ₹8 crore (US$1.0 million) | ||
| 6 | Anukul Roy | 30 November 1998 | Left-handed | Left-arm orthodox | 2022 | ₹20 lakh (US$25,000) | ||
| Spin bowlers | ||||||||
| 74 | Sunil Narine | 26 May 1988 | Left-handed | Right-arm off break | 2012 | ₹6 crore (US$750,000) | Overseas | |
| 29 | Varun Chakravarthy | 29 August 1991 | Right-handed | Right-arm leg spin | 2020 | ₹8 crore (US$1.0 million) | ||
| 05 | Suyash Sharma | 15 May 2003 | Right-handed | Right-arm leg spin | 2023 | ₹20 lakh (US$25,000) | ||
| Pace bowlers | ||||||||
| 19 | Umesh Yadav | 25 October 1987 | Right-handed | Right-arm fast | 2022 | ₹2 crore (US$250,000) | ||
| 38 | Tim Southee | 11 December 1988 | Right-handed | Right-arm medium-fast | 2021 | ₹1.5 crore (US$190,000) | Overseas | |
| 69 | Lockie Ferguson | 13 June 1991 | Right-handed | Right-arm fast | 2023 | ₹10 crore (US$1.3 million) | Overseas | |
| 136 | Kulwant Khejroliya | 13 March 1992 | Left-handed | Left-arm medium-fast | 2023 | ₹20 lakh (US$25,000) | ||
| 14 | Vaibhav Arora | 14 December 1997 | Right-handed | Right-arm fast-medium | 2023 | ₹60 lakh (US$75,000) | ||
| 22 | Harshit Rana | 22 December 2001 | Right-handed | Right-arm medium-fast | 2023 | ₹20 lakh (US$25,000) | ||
| Source:KKR Players | ||||||||
Administration and support staff[edit]
| Position | Name |
|---|---|
| CEO and Managing Director | Venky Mysore |
| Team manager | Wayne Bentley |
| Head coach | Chandrakant Pandit[5] |
| Assistant coach | Abhishek Nayar |
| Assistant coach | James Foster[6] |
| Mentor | David Hussey |
| Bowling coach | Bharat Arun |
| Assistant bowling coach | Omkar Salvi |
| Fielding coach | Ryan ten Doeschate |
| Strength and conditioning coach | Chris Donaldson |
| Source:KKR Staff | |
Kit manufacturers and sponsors[edit]
Current squad[edit]
Administration and support staff[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Comments